Size Guide
Use the measurements below to find your perfect PULSE fit. All measurements are in centimetres (cm). If you're between sizes, we recommend sizing up for a more comfortable fit.
Bra Size
| Size | Bust (cm) | Bottom (cm) | Length (cm) |
|---|---|---|---|
| S | 62 | 60 | 28 |
| M | 66 | 64 | 29 |
| L | 70 | 68 | 30 |
| XL | 74 | 72 | 31 |
Jacket Size
| Size | Bust (cm) | Sleeve (cm) | Bottom (cm) | Length (cm) |
|---|---|---|---|---|
| S | 76 | 65 | 64 | 39 |
| M | 80 | 66 | 68 | 40 |
| L | 84 | 67 | 72 | 41 |
| XL | 88 | 68 | 76 | 42 |
Shorts Size
| Size | Waist (cm) | Hip (cm) | Slack Bottom (cm) | Length (cm) |
|---|---|---|---|---|
| S | 52 | 70 | 39 | 34 |
| M | 56 | 74 | 41 | 35 |
| L | 60 | 78 | 43 | 36 |
| XL | 64 | 82 | 45 | 37 |
Leggings Size
| Size | Waist (cm) | Hip (cm) | Slack Bottom (cm) | Length (cm) |
|---|---|---|---|---|
| S | 52 | 70 | 19 | 88 |
| M | 56 | 74 | 20 | 89 |
| L | 60 | 78 | 21 | 90 |
| XL | 64 | 82 | 22 | 91 |
Recommended Fit
| XS/6 | S/8 | M/10 | L/12 | XL/14 | |
|---|---|---|---|---|---|
| Recommended Height (cm) | 155–160 | 155–165 | 165–170 | 170–175 | 175 |
| Recommended Weight (kg) | 40–45 | 45–50 | 50–55 | 55–60 | 60–65 |
| Recommended Cup | 65AB | 70ABC / 65BCD | 75ABC / 70D | 80ABC / 75D | 85ABC / 85D |
Need help finding your size? Contact us and we'll be happy to assist.